Casual Hiking Men And Women Comfortable High-Top Shoes
Description
- Suede leather cowhide, Oxford mesh upper, waterproof fabric
- Breathable mesh fabric cotton lining.
- Tough woven nylon laces
- Soft and comfortable, moisture wicking and quick-drying function insole
- Anti-collision toe cap.
- Rubber outsole EVA midsole, non-slip wear-resistant, cushioning shock-absorbing sole.
- Lightweight casual outdoor shoes and boots are perfect for spring, autumn and winter travel and vacation, camping and hiking and other outdoor sports.
- Please carefully check the size chart in the product description before ordering and select the appropriate size according to the length of the foot (heel to toe).
Product Information
Wearing style: front tie
Thickness: single
Whole single
Inside material: mesh
Upper height: high
Sole Material: Rubber
Sole craft: viscose shoes
Heel height: flat heel
Package list :
Hiking shoes*1
Men's International Shoe Sizes
U.S./Canada | China | Australia | Europe | Mexico | Japan | U.K. |
5 | 38 | 4.5 | 37.5 | - | - | 4.5 |
5.5 | 39 | 5 | 38 | - | - | 5 |
6 | 39.5 | 5.5 | 38.5 | 25 | 24 | 5.5 |
6.5 | 40 | 6 | 39 | - | 24.5 | 6 |
7 | 41 | 6.5 | 40 | 26 | 25 | 6.5 |
7.5 | - | 7 | 40.5 | - | 25.5 | 7 |
8 | 42 | 7.5 | 41 | 27 | - | 7.5 |
8.5 | 43 | 8 | 42 | - | 26 | 8 |
9 | 43.5 | 8.5 | 42.5 | 28 | 26.5 | 8.5 |
9.5 | 44 | 9 | 43 | - | 27 | 9 |
10 | 44.5 | 9.5 | 44 | 29 | 27.5 | 9.5 |
10.5 | 45 | 10 | 44.5 | - | 28 | 10 |
11 | 46 | - | 45 | 30 | 29 | 10.5 |
11.5 | - | 11 | 45.5 | - | 29.5 | - |
12 | 47 | - | 46 | 31 | 30 | - |
13 | 48.5 | 12 | 47.5 | 32 | 31 | - |
Women's International Shoe Sizes
U.S./Canada | China | Australia | Europe | Mexico | Japan | U.K. |
5 | 35.5 | 5 | 35 | - | 21 | 2.5 |
5.5 | 36 | 5.5 | 35.5 | - | 21.5 | 3 |
6 | 37 | 6 | 36 | - | 22 | 3.5 |
6.5 | 37.5 | 7 | 37 | - | 22.5 | 4 |
7 | 38 | 7.5 | 37.5 | - | 23 | 4.5 |
7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5 |
8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
9.5 | - | 11 | 41 | 6.5 | 25.5 | 7 |
10 | 42 | 12 | 42 | 7 | 26 | 7.5 |
Additional Information
Color |
Black, Green, Grey, Dark gray rose, Black rose, Purple, Rose Red |
---|---|
China Size |
35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 |
Casual Hiking Men And Women Comfortable High-Top Shoes
$77.04